Rates and Prices for Harbour Square Hotel
Hermanus, South AfricaHarbour Square Hotel - Bed & Breakfast
01 Oct 2024 - 12 Dec 2024 from R4,360 per unit
13 Dec 2024 - 04 Jan 2025 from R6,000 per unit
05 Jan 2025 - 30 Apr 2025 from R4,360 per unit
01 May 2025 - 31 Jul 2025 from R3,620 per unit
01 Aug 2025 - 11 Dec 2025 from R4,880 per unit
12 Dec 2025 - 10 Jan 2026 from R7,200 per unit
11 Jan 2026 - 30 Apr 2026 from R4,880 per unit
*Bed and Breakfast is inclusive of accommodation and breakfast
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.